Live Diagnosis
Walk through each step with the customer. Click an answer to reveal the next question.
01Is the Alarm Currently Sounding or Flashing Red Rapidly?Active
Say to customer"Could you walk around and check each alarm? Is there any unit with a fast-flashing red light, or is any alarm actively beeping loudly right now?"
LED & Sound Indicators
Full reference — Raptor AS3786:2023 · RH638-AC-RF / RH638-B-RF
| Condition | LED | Sound | Action |
|---|---|---|---|
| Standby — AC mains | Green solid | None | Normal |
| Standby — Battery | Green 1× / 54 sec | None | Normal |
| Test Mode | Red rapid flash | 3 short quick beeps | Test |
| Alarm — Smoke detected | Red rapid flash | 3 short quick beeps (loud, repeating) | Urgent |
| Hush Mode Button pressed during alarm | Red 1× / 10 sec | None — silenced ~10 min | Monitor |
| Alarm Memory Triggered while absent — not a fault | Red 1× / 20 sec | None | Clear — Press button once |
| Low Battery | Yellow 1× / 54 sec | 1 beep / 54 sec | Replace Unit |
| Sensor Malfunction | Yellow 2× / 54 sec | 2 beeps / 54 sec | Clean First — escalate if >1hr |
| End of Life Unit is 10+ years old | Yellow 3× / 54 sec | 3 beeps / 54 sec | Replace Unit |
Hush / Silence Options
| Condition | How to Hush | Duration | LED During Hush |
|---|---|---|---|
| Active Alarm (nuisance) | Press Test/Hush once | ~10 min, then auto-rearms | Red 1× / 10 sec |
| Low Battery chirp | Press Test/Hush once | 12 hours | Yellow 1× / 54 sec (silent) |
| Malfunction chirp | Press Test/Hush once | 12 hours | Yellow 2× / 54 sec (silent) |
| End of Life chirp | Press Test/Hush once Within 30 days of EOL only | ~24 hours | Yellow 3× / 54 sec (silent) |
Networking & Pairing
Wireless interconnection — up to 40 alarms via RF433 · RH638-AC-RF / RH638-B-RF
Button Sequences
| Action | Mode | Button Sequence | LED Indication |
|---|---|---|---|
| Enter pairing receive On the HOST (existing) device | Code Receiving | Press 3× quickly (within 2 sec) → Long press 1 sec | Green flash ~1 min — 1 beep per sub-device added |
| Enter pairing send On the NEW (sub) device | Code Sending | Press 2× quickly (within 1 sec) → Long press 1 sec | Green flash ~8 sec, then on 3 sec + 1 beep = paired |
| Remove unit from group | Network Exclusion | Press 4× quickly (within 2 sec) → Long press 1 sec | Green flash 3 sec (2×/sec) then off |
| Full System Test | Radio Link Test | Press and hold 1 sec, then release | All paired alarms: Green flash + 6 beeps |
Important Notes
Wireless Limits & Placement
Max wireless: 40 alarms — exceeding this may cause permanent damage.
Max wired: 20 alarms over 250 metres.
Open air range: ~150 metres between any two units. Steel and thick walls reduce range significantly.
Host placement: Centre of building acts as repeater. 2-storey: centre of main floor. 3-storey: centre of middle floor.
Pair one at a time: Do not run code learning on multiple units simultaneously.
Max wired: 20 alarms over 250 metres.
Open air range: ~150 metres between any two units. Steel and thick walls reduce range significantly.
Host placement: Centre of building acts as repeater. 2-storey: centre of main floor. 3-storey: centre of middle floor.
Pair one at a time: Do not run code learning on multiple units simultaneously.
Diagnostic Matrix
Quick-reference symptom → resolution lookup
| Symptom | Diagnosis | First Action | If Persists |
|---|---|---|---|
| Red rapid flash + loud beeping | Active alarm — smoke or nuisance | Hush Press once. Clean vents. Verify no fire. | Escalate If re-sounds after hush |
| Red 1× / 20 sec — no beep | Alarm memory — triggered recently, now normal. Not a fault. | Clear Press button once | Auto-clears after 12 hours |
| Yellow 1× / 54 sec + 1 beep | Low battery — sealed 10-yr lithium low | Replace Full unit replacement needed | N/A — hush 12hr interim only |
| Yellow 2× / 54 sec + 2 beeps | Sensor malfunction — often dust/debris | Clean Vacuum/brush all vent slots | Escalate If fault after 1hr |
| Yellow 3× / 54 sec + 3 beeps | End of life — 10+ years old | Replace Cannot be fixed. Hush 24hr interim. | N/A — replacement only |
| AC unit: no green light | Loss of mains power | Breaker Check/reset circuit breaker | Escalate Electrician if breaker OK |
| Alarm not responding to link test | Not paired or out of wireless range | Re-pair See networking guide | Escalate Reposition host or replace unit |
| Frequent nuisance alarms | Poor placement or dirty sensor | Clean Clean vents. Review install location. | Relocate Too close to kitchen/bathroom/AC |
Installation Locations
Reference for nuisance alarm relocation advice — AS3786:2023 manual
Where to Install
Recommended Locations
Between sleeping areas and potential fire sourcesHallway within 3m of any bedroom door
Every level of a multi-storey homeNo more than 7.5m from the farthest wall or next alarm
Centre of ceiling is idealIf wall-mounted: 300mm below ceiling
On sloped/peaked ceilings: 900mm from the highest point
Where NOT to Install
Avoid These Locations
Within 400mm of an AC vent or ceiling fanIn kitchens, boiler rooms, laundry rooms, or garages
In very dusty or dirty areasWithin 300mm of light fittings or room corners
Within 1500mm of fluorescent light fittingsAt the peak of an A-frame ceiling ("dead air" zone)
In insect-infested areasNear ceiling decorations that block smoke path
On poorly insulated walls or ceilingsOver stairwells or hazardous testing locations