2026Product Costs — 2026
| Brand | Product Type | Model Number | Capacity | VEEC | Container 36 | Local 10+ | Local 5–10 |
|---|---|---|---|---|---|---|---|
| R410A Mini VRF (ODU) | ARV-H180/NR1B-AU | 18.1/21.5 KW | 94 | $1,540 | $1,586 | $1,632 | |
| R410A Mini VRF (ODU) | ARV-H200/NR1B-AU | 20/24.1 KW | 107 | $1,760 | $1,813 | $1,866 | |
| AUX | IDU | ARVWM-H028/NR1DC2 | 2.8/3.4 KW | — | $363 | $374 | $385 |
| IDU | ARVWM-H036/NR1DC2 | 3.6/4.2 KW | — | $385 | $397 | $408 | |
| IDU | ARVWM-H045/NR1DC2 | 4.5/5.2 KW | — | $418 | $431 | $443 | |
| IDU | ARVWM-H056/NR1DC2 | 5.6/6.4 KW | — | $440 | $453 | $466 | |
| IDU | ARVWM-H071/NR1DC2 | 7.1/8.3 KW | — | $462 | $476 | $490 | |
| IDU | ARVWM-H080/NR1DC2 | 8.0/9.3 KW | — | $495 | $510 | $525 | |
| EEV Box | — | One per IDU | — | $55 | $57 | $58 | |
| Y Shape Branch | — | e.g. 3 sets for 4 IDUs | — | $20 | $21 | $21 | |
| 3 Heads Branch | — | — | — | $95 | $98 | $101 | |
| 4 Heads Branch | — | — | — | $100 | $103 | $106 | |
| 5 Heads Branch | — | — | — | $105 | $108 | $111 | |
| 6 Heads Branch | — | — | — | $110 | $113 | $117 |
Prices exclude GST and local freight. All amounts AUD.
Indoor Units (IDUs)
Branches
Y Shape Branches (auto)
$0
Base Installation: $900 per IDU
Total: $0 (0 IDUs)
Difficult ODU access$300
Gas heater disconnection$200 ea
Second-storey install$150/IDU
Metal roof install$150/IDU
Double brick wall$150/IDU
AC removal & disposal$150/unit
Switchboard work$200
Special install ($)Custom
VEEC Service Fee ($5.00/VEEC)$0.00
VEEC Reg. Fee ($4.35/VEEC)$0.00
Total VEEC Fees$0.00
Equipment
ODU$0
IDUs$0
EEV Boxes$0
Branches$0
Equipment Total$0
Installation
Base Installation$0
Additional Fees$0
VEEC Reg. Fees$0
Install Total$0
Revenue
VEEC Proceeds+$0
Customer Contribution+$0
Total Revenue+$0
* Ex-GST & local freight · Y branches auto=(IDUs−1)×$20 · VEEC Fees=Qty×$9.35
Total Costs
$0
Profit
$0